<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Financial Group &#187; Transaction Summaries</title>
	<atom:link href="http://remingtonfg.com/category/articles/transaction-summaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://remingtonfg.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 21:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Remington secures $5.8 Million construction to permanent financing for 103 unit apartment complex, Washington, DC</title>
		<link>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-5-8-million-construction-to-permanent-financing-for-103-unit-apartment-complex-washington-dc/</link>
		<comments>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-5-8-million-construction-to-permanent-financing-for-103-unit-apartment-complex-washington-dc/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:33:44 +0000</pubDate>
		<dc:creator>Remington</dc:creator>
				<category><![CDATA[Transaction Summaries]]></category>

		<guid isPermaLink="false">http://aaronbogdanoff.com/?p=175</guid>
		<description><![CDATA[On behalf a Philadelphia headquartered national apartment owner, Remington Financial Group, Inc. secured $5,800,000 senior financing to refinance and renovate a 103-unit apartment building in Washington, DC. Shortly after the property was acquired, the owner attempted to convert it to condominiums. However, after battling two and a half years of tenant-initiated legal opposition, and a [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf a Philadelphia headquartered national apartment owner, Remington Financial Group, Inc. secured $5,800,000 senior financing to refinance and renovate a 103-unit apartment building in Washington, DC. Shortly after the property was acquired, the owner attempted to convert it to condominiums. However, after battling two and a half years of tenant-initiated legal opposition, and a subsequent failed disposition attempt, the decision to keep the property and reposition as a rental was made.</p>
<p>When Remington was engaged, the property was 50 percent vacant, in significant disrepair and its senior financing was in default. Despite these obstacles, Remington quickly secured financing commitments from two prominent banks that became comfortable with the submarket and its ability to support higher rents. The loan provided 100 percent of the costs to refinance existing debt, fund renovation costs and an interest reserve. The pricing was one percent over Prime with a three year term. Upon stabilization, the loan converts into a competitively priced long term permanent loan. This property was the borrower&#8217;s fourth financing transaction arranged by Remington.</p>
<p>Remington Financial Group, headquartered in Arizona, is a national real estate investment bank that arranges and provides bridge, mezzanine, equity, construction and permanent financing to projects ranging from income producing real estate to residential lot development and condo conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-5-8-million-construction-to-permanent-financing-for-103-unit-apartment-complex-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington arranges $11.5 Million permanent financing for retail center, Sunrise, FL</title>
		<link>http://remingtonfg.com/articles/transaction-summaries/rfg-arranges-11-5-million-permanent-financing-for-retail-center-sunrise-fl/</link>
		<comments>http://remingtonfg.com/articles/transaction-summaries/rfg-arranges-11-5-million-permanent-financing-for-retail-center-sunrise-fl/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:33:17 +0000</pubDate>
		<dc:creator>Remington</dc:creator>
				<category><![CDATA[Transaction Summaries]]></category>

		<guid isPermaLink="false">http://aaronbogdanoff.com/?p=173</guid>
		<description><![CDATA[Remington Financial Group, Inc. secured an $11,500,000 non-recourse permanent mortgage fixed rate financing for a retail center in Sunrise, Florida. The most attractive feature of the financing was a 5.11 percent interest rate that was fixed for 10 years and amortized over 30 years. The loan refinanced the center&#8217;s existing higher rate mortgage. The property [...]]]></description>
			<content:encoded><![CDATA[<p>Remington Financial Group, Inc. secured an $11,500,000 non-recourse permanent mortgage fixed rate financing for a retail center in Sunrise, Florida. The most attractive feature of the financing was a 5.11 percent interest rate that was fixed for 10 years and amortized over 30 years. The loan refinanced the center&#8217;s existing higher rate mortgage. The property is a non-grocery anchored strip center built in 1987 that housed local tenants including an eight screen independent movie theater.<br />
In a rising interest rate environment, many savvy real estate owners moved early to capture fixed rate pricing when the 10 year Treasury was hovering around 4 percent. Among those that particularly benefited are owners who refinanced mortgages that we originally placed on their properties in the late 1997 &#8211; 1998 time frame when fixed rates were north of eight percent. Even with defeasance, owners recaptured this expense from lower payment savings in approximately 18 months as their payments were often 30-40 percent less.</p>
<p>This transaction is an example of such a circumstance. One of Florida&#8217;s most prominent real estate families engaged Remington on an exclusive basis to secure new financing for their center and also coordinate the defeasance of their existing mortgage. Remington advised its client to fix the rate at application which paid off as the Treasury was over 4.25 percent at the time of closing. Remington&#8217;s lender provided an 80 day rate lock without cost to the borrower. Remington provided defeasance services without cost to the client as well, both examples of how extremely low transactional costs were passed onto the borrower as a result of working with Remington.</p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfg.com/articles/transaction-summaries/rfg-arranges-11-5-million-permanent-financing-for-retail-center-sunrise-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington secures $58 Million debt and mezzanine financing for hotel portfolio</title>
		<link>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-58-million-debt-and-mezzanine-financing-for-hotel-portfolio/</link>
		<comments>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-58-million-debt-and-mezzanine-financing-for-hotel-portfolio/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:32:41 +0000</pubDate>
		<dc:creator>Remington</dc:creator>
				<category><![CDATA[Transaction Summaries]]></category>

		<guid isPermaLink="false">http://aaronbogdanoff.com/?p=170</guid>
		<description><![CDATA[One of the largest franchised hotel owners for an international hotel group engaged Remington to secure financing for its portfolio of 2200 hotel rooms located in Orlando, FL. However, the challenges to complete the financing appeared insurmountable. The aging properties had lost their competitive edge to new hotels being developed in their market place and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the largest franchised hotel owners for an international hotel group engaged Remington to secure financing for its portfolio of 2200 hotel rooms located in Orlando, FL. However, the challenges to complete the financing appeared insurmountable. The aging properties had lost their competitive edge to new hotels being developed in their market place and as a result slipped into bankruptcy. The second challenge was that they properties had approximately $100MM in first mortgage debt and where worth about $70MM. Just to add a bit more complication, there were significant environmental problems. Remington was given 30 days by the court to submit a resolution plan along with a commitment for funding. At the time the borrower engaged Remington, they were of the mindset that they were going to give the properties back to their lender as the borrower had already endured over 18 months with numerous other investment banks and advisors that failed to rise to the challenge.</p>
<p>Remington recognized that this portfolio was not an asset that the lender wanted. Based on its standing relationship with the existing lender, Remington was able to negotiate a discounted pay-off on the senior financing. This event triggered a taxable liability to the borrower that required additional funding to fund this expense. Also, the environmental problem required significant funding to correct. To solve these needs and the need for additional funding to invest into the properties to help reposition and upgrade the portfolio and make competitive within its market, Remington had to secure mezzanine financing for a very speculative business plan.</p>
<p>Remington was able to secure market rate non-recourse senior financing and participated in the mezzanine funding tier to provide a $58MM package of financing that allowed the borrower to retain 100 percent ownership in the properties and emerge from bankruptcy. The transaction closed in 45 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-58-million-debt-and-mezzanine-financing-for-hotel-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington secures $9.4 Million sale/leaseback financing</title>
		<link>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-9-4-million-saleleaseback-financing/</link>
		<comments>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-9-4-million-saleleaseback-financing/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:32:14 +0000</pubDate>
		<dc:creator>Remington</dc:creator>
				<category><![CDATA[Transaction Summaries]]></category>

		<guid isPermaLink="false">http://aaronbogdanoff.com/?p=168</guid>
		<description><![CDATA[A NJ based manufacturer engaged Remington to restructure its existing defaulted financing and refundingize the company&#8217;s operations. The 40 year old company, housed in its 90,000 square foot office/manufacturing facility, had a long track record of generating profits. Three years ago it lost several top customers to competitors and as a result began to lose [...]]]></description>
			<content:encoded><![CDATA[<p>A NJ based manufacturer engaged Remington to restructure its existing defaulted financing and refundingize the company&#8217;s operations. The 40 year old company, housed in its 90,000 square foot office/manufacturing facility, had a long track record of generating profits. Three years ago it lost several top customers to competitors and as a result began to lose money, which put its bank financing in default.</p>
<p>Remington provided the company with a full range of financing options to correct its problems. The sale leaseback option was chosen as it solved several problems at once. By selling its real estate to one of Remington&#8217;s investors, the company received 100 percent of the building&#8217;s market value, engineered a favorable long term lease that was less costly than its original debt service and provided funding to fund company initiatives to rebuild its business while simultaneously reducing its taxable exposure. The company has retained Remington as its outsourced finance department to arrange additional asset based financing as it re-establishes profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-9-4-million-saleleaseback-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington secures $1.8Million mezzanine financing</title>
		<link>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-1-8million-mezzanine-financing/</link>
		<comments>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-1-8million-mezzanine-financing/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:31:44 +0000</pubDate>
		<dc:creator>Remington</dc:creator>
				<category><![CDATA[Transaction Summaries]]></category>

		<guid isPermaLink="false">http://aaronbogdanoff.com/?p=166</guid>
		<description><![CDATA[An Atlanta based real estate owner turned to Remington to secure mezzanine financing for its class A retail property located in Buckhead Georgia. Based on the quality of the property and its rent roll, the borrower had numerous mezzanine options from which to chose. It ultimately chose to close with financing provided through the mezzanine [...]]]></description>
			<content:encoded><![CDATA[<p>An Atlanta based real estate owner turned to Remington to secure mezzanine financing for its class A retail property located in Buckhead Georgia. Based on the quality of the property and its rent roll, the borrower had numerous mezzanine options from which to chose. It ultimately chose to close with financing provided through the mezzanine program of one of Remington&#8217;s lenders.</p>
<p>The lender’s willingness to provide higher leverage – 97percent LTV, more flexible terms, lower rate certainty and speed to closing over its competitors &#8211; made the decision easy for the borrower. The mezzanine financing was structured to be subordinate and coterminous with the $12MM senior CMBS financing and allowed for repayment at anytime after 12 months without penalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-1-8million-mezzanine-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington secures $5.5 Million non-recourse permanent financing</title>
		<link>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-5-5-million-non-recourse-permanent-financing/</link>
		<comments>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-5-5-million-non-recourse-permanent-financing/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:31:11 +0000</pubDate>
		<dc:creator>Remington</dc:creator>
				<category><![CDATA[Transaction Summaries]]></category>

		<guid isPermaLink="false">http://aaronbogdanoff.com/?p=164</guid>
		<description><![CDATA[A long time and repeat borrower of Remington once again selected Remington&#8217;s permanent financing to refinance its name brand hotel in northern Vermont. Remington competed with the borrower&#8217;s options and won based on the extremely low rate it was able to secure along with other favorable terms such as low reserves and short time frame [...]]]></description>
			<content:encoded><![CDATA[<p>A long time and repeat borrower of Remington once again selected Remington&#8217;s permanent financing to refinance its name brand hotel in northern Vermont.</p>
<p>Remington competed with the borrower&#8217;s options and won based on the extremely low rate it was able to secure along with other favorable terms such as low reserves and short time frame to close. This transaction was the seventh property financed by Remington over its long term relationship with the borrower which has been established on the borrower’s confidence in Remington&#8217;s execution and reliability. The financing was structured with a 10 year term, 30 year amortization and a fixed rate of 5.35 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-5-5-million-non-recourse-permanent-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington secures $960,000 acquisition financing</title>
		<link>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-960000-acquisition-financing/</link>
		<comments>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-960000-acquisition-financing/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:30:42 +0000</pubDate>
		<dc:creator>Remington</dc:creator>
				<category><![CDATA[Transaction Summaries]]></category>

		<guid isPermaLink="false">http://aaronbogdanoff.com/?p=162</guid>
		<description><![CDATA[Remington, through its small loan program, originated acquisition financing to complete the purchase of a retail property in Raleigh, North Carolina. The principal, aware of Remington&#8217;s reputation to secure financing for extremely challenging transactions, engaged Remington to secure financing for their first commercial investment property. The borrower had no experience, below average credit and very [...]]]></description>
			<content:encoded><![CDATA[<p>Remington, through its small loan program, originated acquisition financing to complete the purchase of a retail property in Raleigh, North Carolina. The principal, aware of Remington&#8217;s reputation to secure financing for extremely challenging transactions, engaged Remington to secure financing for their first commercial investment property.</p>
<p>The borrower had no experience, below average credit and very little net worth. However, it had a sales contract on a solid real estate property at an attractive purchase price. Remington was able to get comfortable with the deal based on the strength of the property and the borrower&#8217;s demonstrated business acumen throughout the financing process. As a result, Remington structured $960,000 senior and mezzanine financing which represented a 95 percent LTV when combined with the seller financing which occupied a third mortgage position. The senior and mezzanine financing was provided at a blended rate of 7.75 percent over a seven year term and 25 year amortization.</p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfg.com/articles/transaction-summaries/rfg-secures-960000-acquisition-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent $2.5MM mezzanine loan closing illustrates flexibility and speed</title>
		<link>http://remingtonfg.com/articles/transaction-summaries/recent-2-5mm-mezzanine-loan-closing-illustrates-flexibility-and-speed/</link>
		<comments>http://remingtonfg.com/articles/transaction-summaries/recent-2-5mm-mezzanine-loan-closing-illustrates-flexibility-and-speed/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:30:11 +0000</pubDate>
		<dc:creator>Remington</dc:creator>
				<category><![CDATA[Transaction Summaries]]></category>

		<guid isPermaLink="false">http://aaronbogdanoff.com/?p=160</guid>
		<description><![CDATA[An Ohio based developer engaged Remington to secure mezzanine financing to compliment its senior financing, which did not provide enough leverage to complete needed improvements to a medical office building. The developer recently purchased the building located in Dayton Ohio with substantial below market occupancy caused by prior ownership&#8217;s mismanagement. A quick closing required the [...]]]></description>
			<content:encoded><![CDATA[<p>An Ohio based developer engaged Remington to secure mezzanine financing to compliment its senior financing, which did not provide enough leverage to complete needed improvements to a medical office building. The developer recently purchased the building located in Dayton Ohio with substantial below market occupancy caused by prior ownership&#8217;s mismanagement. A quick closing required the developer to utilize a short term low leverage acquisition bridge loan. The developer required additional funding to make improvements to the property to attract tenants. The demands of the transaction required an entrepreneurial mezzanine lender that could quickly understand the market and share the developer&#8217;s conviction with the overall opportunity. Most formulaic mezzanine lenders were not willing to absorb the deal&#8217;s lease-up and market risks combined with the added risk of relatively high priced debt in the senior position.</p>
<p>Remington worked with the developer and created a finely tuned sense of the market and felt comfortable with the property&#8217;s projected lease-up. As a result, it was able to articulate the deal and its risks efficiently to its investor and delivered a $1.5MM mezzanine loan in approximately 10 days.</p>
<p>Shortly after closing, the developer secured a lease and required additional funding to continue with building improvements. Remington delivered another $1MM about four weeks after the first closing by simply adding to the principal balance of the original mezzanine loan. Based on the developer&#8217;s satisfaction with Remington&#8217;s execution of the mezzanine loan assignment, it awarded Remington the senior mortgage refinancing.</p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfg.com/articles/transaction-summaries/recent-2-5mm-mezzanine-loan-closing-illustrates-flexibility-and-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Financial Group and its lender deliver 100 percent apartment acquisition equity and debt financing</title>
		<link>http://remingtonfg.com/articles/transaction-summaries/remington-financial-group-and-its-lender-deliver-100-percent-apartment-acquisition-equity-and-debt-financing/</link>
		<comments>http://remingtonfg.com/articles/transaction-summaries/remington-financial-group-and-its-lender-deliver-100-percent-apartment-acquisition-equity-and-debt-financing/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:29:45 +0000</pubDate>
		<dc:creator>Remington</dc:creator>
				<category><![CDATA[Transaction Summaries]]></category>

		<guid isPermaLink="false">http://aaronbogdanoff.com/?p=158</guid>
		<description><![CDATA[A New Jersey based home builder sought to diversify its real estate holdings with income producing real estate. However, most of their funding was tied up in home construction and lot inventory and as a result did not have sufficient equity to acquire new real estate. What they did have was a contract of sale [...]]]></description>
			<content:encoded><![CDATA[<p>A New Jersey based home builder sought to diversify its real estate holdings with income producing real estate. However, most of their funding was tied up in home construction and lot inventory and as a result did not have sufficient equity to acquire new real estate. What they did have was a contract of sale on a property. The builder, aware of Remington and its lending capabilities, engaged the company to coordinate the equity and debt in order to secure 100 percent financing to acquire the apartment complex in Wilmington, DE.</p>
<p>Remington was able to demonstrate to its investor that the builder&#8217;s contract of sale created value for a JV equity investor. By properly staking the deal with 100 percent of the required equity, the deal was able to attract competitively priced 80 percent LTV non-recourse financing. The equity funding received a preferred return and 50/50 share of profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfg.com/articles/transaction-summaries/remington-financial-group-and-its-lender-deliver-100-percent-apartment-acquisition-equity-and-debt-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
